About 7915 18 Ave
Priced to sell! Discover this warm and welcoming 3-bedroom, 3-bath home in highly desirable Summerside, offering exclusive access to top-notch community amenities. Nestled on a quiet, family-friendly street, this home boasts an open concept main floor filled with natural light, huge dining area with deck access, large windows, gas fireplace in the living room overlooking the kitchen and a versatile main-floor office or den. This chef’s kitchen is ideal for everyday living and entertaining featuring a massive granite eat up island with room to seat 6, soaring floor to ceiling cabinetry, and a walk-in corner pantry. The massive bonus room upstairs is a perfect space for the whole family! Enjoy the oversized truck garage, with tall doors, and extra overhead storage. Outside, unwind on the large deck with gazebo or gather around the slate-surround fire pit. Individual zone air-circulation system and basement ready for your own design, this home is a must see, don’t miss your chance to call it yours!
Features of 7915 18 Ave
| MLS® # | E4466256 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,185 |
| Acres | 0.00 |
| Year Built | 2014 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 7915 18 Ave |
|---|---|
| Area | Edmonton |
| Subdivision | Summerside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6H 5S1 |
Amenities
| Amenities | On Street Parking, Ceiling 9 ft., Club House, Deck, Dog Run-Fenced In, Fire Pit, Gazebo, Hot Water Natural Gas, Lake Privileges, Vacuum System-Roughed-In |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Boating, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Recreation Use, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 453 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Shelley Lupul Of MaxWell Devonshire Realty |
|---|
