About 2418 32b Street
The saying "location is everything" perfectly describes this beautifully updated, carpet-free 2-storey home nestled in the sought-after community of SilverBerry! Boasting over 1,950+ sq. ft. of total developed living space, immaculate residence offers 4 bedrooms, 3.5 bath, and stylish contemporary finishes throughout. The kitchen features ceiling-height cabinetry, a quartz island, and elegant quartz countertops throughout the home. Tile flooring enhances the main level & basement, while vinyl flooring extends across the upper floor. Designed for comfortable family living, the bright open layout includes convenient main-floor laundry & gathering areas. Upstairs offers a generous primary suite with a walk-in closet and private ensuite, along with two additional beds and another full bath. The fully finished basement includes a 2nd kitchen, 4th bed, full bath, and outstanding potential for a SEPARATE ENTRANCE. Conveniently located just steps from schools, parks, playgrounds and everyday conveniences.
Features of 2418 32b Street
| MLS® # | E4496926 |
|---|---|
| Price | $499,999 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,386 |
| Acres | 0.09 |
| Year Built | 2004 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2418 32b Street |
|---|---|
| Area | Edmonton |
| Subdivision | Silver Berry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 1Y6 |
Amenities
| Amenities | Deck, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Opener, Stove-Electric, Washer, Refrigerators-Two, TV Wall Mount, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | Zone 30 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Randeepak Sandhu Of MaxWell Polaris |
|---|
