About 6689 Cardinal Road
Tucked away on a quiet street in Chappelle, just steps from a park, is this upgraded two-storey home! Upon entering, you'll fall in love w/ the soaring ceilings & open-concept floor plan. The main living area is flooded w/ natural light from the large windows at both the front & back of the home. The inviting living room features modern vinyl plank flooring, a stunning feature wall w/ an electric fireplace. The kitchen offers an abundance of cabinetry, granite countertops, a peninsula that's the perfect height for an eating bar, & stainless steel appliances, including a newer dishwasher & brand-new refrigerator. Step outside to your fully fenced & landscaped backyard, complete w/ a double garage. A convenient 2-piece bathroom & main floor laundry complete this level. Upstairs, you'll find a spacious primary retreat w/ a spa-inspired 4-piece ensuite featuring a tile-surround tub, granite countertops & wifi enabled dimmer switch. Two additional bedrooms & another full bathroom complete the upper level.
Features of 6689 Cardinal Road
| MLS® # | E4497105 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,378 |
| Acres | 0.08 |
| Year Built | 2017 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 6689 Cardinal Road |
|---|---|
| Area | Edmonton |
| Subdivision | Chappelle Area |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 2Y4 |
Amenities
| Amenities | Ceiling 9 ft., Deck, See Remarks |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, TV Wall Mount |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Golf Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Garth Worthing/St Thomas A |
|---|---|
| Middle | Garth Worthing/St Thomas A |
| High | Dr Anne A/Fr Michael McCaf |
Additional Information
| Date Listed | July 4th, 2026 |
|---|---|
| Days on Market | 31 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Haley Streu And Dwight Streu Of MaxWell Polaris |
|---|
