About 193 Woodvale Road
Beautiful well kept 5 bed bungalow with Fully Finished basement, Comes with renovated kitchen with upgraded SS appliances, Quartz countertops, and patio door leads to a deck and spacious backyard. Formal dining room open to the entertaining size living room with with newly installed gas fireplace and two floor to ceiling windows allowing lots of natural light. Three good size bedrooms on the main floor, full bathroom and a 3 piece bathroom attached to the master bed. Basement is fully finished with 2 bedrooms and a den & a full bathroom with a tub. Upgrades include New shingles 2025, New furnace 2025 , updated hot water tank, Oversize insulated double garage with lots of shelves, new concrete around the house 2024 , new floors throughout 2024, well kept landscaping at front and back, new steel fence at back 2024. Parking pad for RV or trailer. Walk to LRT, bus, shopping, schools, restaurants, and Mill Woods Golf course. Great access to whitened Dr. You will be pleasantly surprised. Must See option
Features of 193 Woodvale Road
| MLS® # | E4497951 |
|---|---|
| Price | $498,999 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,244 |
| Acres | 0.14 |
| Year Built | 1978 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 193 Woodvale Road |
|---|---|
| Area | Edmonton |
| Subdivision | Hillview |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 1E7 |
Amenities
| Amenities | On Street Parking, Deck, Detectors Smoke, No Smoking Home, Parking-Extra, R.V. Storage, Vinyl Windows |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher - Energy Star, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Playground Nearby, Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Hillview Elementry school |
|---|
Additional Information
| Date Listed | July 9th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Muhammad Waseem Of MaxWell Polaris |
|---|
