About 22019 82 Avenue
MASSIVE PRICE REDUCTION FOR QUICK SALE!!! A stunning well-maintained, fresh-looking 2-storey home in a desirable neighborhood of Rosenthal. Designed with 4 BEDS, 2 DENS, 3.5 BATHS , FULLY FINISHED BASEMENT with DOUBLE ATTACHED GARAGE. Main floor has a grand foyer that flows seamlessly into the living room, highlighted by fireplace & expansive windows with Zebra-Style sheer blinds. The kitchen features sleek quartz countertops, stainless appliances & walk-in pantry. Adjacent to the kitchen, a dining area enveloped in natural light. Upstairs has a huge master bedroom with walk-in closet & ensuite bathroom, 2 bedrooms, 4 pcs bathroom, bonus room, and laundry room for your convenience. Basement is fully finished with 1 bedroom, 2 dens for remote working, office & storage, large 4 pcs bathroom & spacious living room. Backyard is fully fenced with deck perfect for barbecuing. Close to spray park, bus stop, school, shopping and all amenities. This move-in ready superb pristine condition on a prime location!!!
Features of 22019 82 Avenue
| MLS® # | E4503827 |
|---|---|
| Price | $605,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,989 |
| Acres | 0.08 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 22019 82 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Rosenthal (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5T 7T3 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Detectors Smoke, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | See Remarks |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 58 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 125 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Marilou P Bihasa Of Homes & Gardens Real Estate Limited |
|---|
