About 8 Worwyck Common
Welcome to this stunning brand-new 2026-built home offering approximately 1,800 sq. ft. of thoughtfully designed living space in one of Spruce Grove’s newest and most desirable communities. Featuring a premium exterior elevation, this beautifully upgraded home offers an impressive open-to-above front entrance, 9-ft ceilings on all three levels, premium vinyl plank flooring and carpet, and quartz countertops throughout. The functional layout includes 1 bedroom on the main floor plus 3 spacious bedrooms upstairs, for a total of 4 bedrooms. The unfinished basement features a separate entrance . Complete with an oversized rear double detached garage and quality finishes throughout. Conveniently located close to parks, schools, shopping, recreation and other amenities. A beautiful combination of modern design, functionality and future potential!
Open House
Features of 8 Worwyck Common
| MLS® # | E4505018 |
|---|---|
| Price | $449,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,800 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 8 Worwyck Common |
|---|---|
| Area | Spruce Grove |
| Subdivision | Fenwyck |
| City | Spruce Grove |
| County | ALBERTA |
| Province | AB |
| Postal Code | T7X 4S4 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Playground Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | Zone 91 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Rupinder Kaur Of Exp Realty |
|---|
