About N/A
One-owner, fully finished home w/ plenty of space inside & out! The main floor has a generous entryway, bright living room & spacious kitchen w/ ample cabinetry, walk-in pantry, raised eating bar & adjoining dining nook w/ ceiling fan overlooking the backyard. Convenient half bath & laundry room are located just off the kitchen. Upstairs, you’ll find 3 bedrooms, including a spacious primary suite w/ ceiling fan, walk-in closet & large ensuite w/ bathtub & separate shower. The bonus room offers vaulted ceilings w/ ceiling fan & cozy gas fireplace, & a skylight fills the main bathroom w/ natural light. The fully finished basement features 9' ceilings, a 4th bedroom, bathroom & plenty of room for the family to spread out. An electric sump pump w/ battery-operated backup provides added peace of mind during power outages. A gas line provides the option for a gas stove & BBQ. Outside, enjoy the huge backyard & deck w/ tons of space for entertaining, kids, pets or simply relaxing outdoors. Great location too!
Open House
Features of N/A
| MLS® # | E4507433 |
|---|---|
| Price | $549,878 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,848 |
| Acres | 0.11 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | Edmonton |
| Subdivision | Blackmud Creek |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1J7 |
Amenities
| Amenities | Deck, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Freezer, Garage Opener, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Tile Surround |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | No Back Lane, Playground Nearby, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 7th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sarah L Lizee Of REMAX River City |
|---|
