About 109 Jefferson Road
Located in Jackson Heights sits this 5-bedroom (3 up, 2 down) bi-level. The open floor plan consists of a large living room, and a spacious kitchen with solid wood cabinets, plenty of cabinet and counter space and sliding patio doors leading to a raised deck and a fully fenced backyard with a fire pit. Down the hall, you'll find a main bath and three bedrooms, including the primary bedroom w/ a walk-in-closet and 3 pc. ensuite. In the basement, there are plenty of large windows, offering lots of natural lights, two additional bedrooms, a full bath, a laundry/mechanical room and a large family room with a corner gas fireplace. The exterior features low-maintenance finishes with vinyl siding, brick accent, vinyl windows, asphalt shingles and a double attached garage. Located close to greenspace, schools, shopping and transportation and steps away from Annie May Jackson Park.
Features of 109 Jefferson Road
| MLS® # | E4508165 |
|---|---|
| Price | $480,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,238 |
| Acres | 442.81 |
| Year Built | 1992 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 109 Jefferson Road |
|---|---|
| Area | Edmonton |
| Subdivision | Jackson Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6L 6P8 |
Amenities
| Amenities | Deck, Fire Pit, Hot Water Natural Gas, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Vinyl |
|---|---|
| Exterior Features | Fenced, Flat Site, Playground Nearby, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Dustin Racine Of Exp Realty |
|---|
