About 120 104 West Haven Drive
Very desirable and affordable townhouse condo, well maintained End unit with 4 parking spots right at your door (single garage, car port & double driveway.) 1500+ sq ft with 3 bedrooms and 2.5 bathrooms. Main living area with 9 ft ceiling & laminate flooring feels more like a single family home. Full size kitchen with loads of cabinets, walk in pantry, big island and appliances stay (including new dishwasher and microwave). Covered deck just off kitchen. Living room / dining is spacious and has lots of natural light. 2 pc bath on main level. Up stairs features 4 pc main bath, 3 bedrooms including primary suite with walk in closet and 3 pc ensuite. New hot water tank. Well managed complex in a great location close to all amenities and quick access to Hwy 39 and QE2.
Features of 120 104 West Haven Drive
| MLS® # | E4508247 |
|---|---|
| Price | $255,854 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,587 |
| Acres | 185.81 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 120 104 West Haven Drive |
|---|---|
| Area | Leduc |
| Subdivision | West Haven |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 0N9 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Parking-Visitor |
|---|---|
| Parking Spaces | 4 |
| Parking | Parking Pad Cement/Paved, Single Carport, Single Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $422 |
Listing Details
| Office | Courtesy Of Colin Bland Of Maxwell Heritage Realty |
|---|
