About 10928 34a Avenue
Extensively remodelled in 2026, this 4-bedroom home is located in the highly sought-after neighbourhood of Duggan on a quiet street with minimal through traffic and a large green space directly across the street. The renovated kitchen features new quartz countertops and backsplash, complemented by new vinyl plank flooring throughout the entire home, fresh paint, and updated trim. All three bathrooms have been completely renovated with new vanities, fixtures, & modern finishes. The electrical system has been upgraded with copper wiring, along with a newer roof, newer hot water heater, and new gutters with leaf guards. The functional layout offers generous living space & comfortable everyday living. Outside, the very large backyard features low-maintenance mature landscaping and a productive plum tree that bears fruit annually. With substantial updates throughout, ample outdoor space, & a desirable south Edmonton location, this home offers a well-rounded combination of modern finishes, space & convenience.
Features of 10928 34a Avenue
| MLS® # | E4508251 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,700 |
| Year Built | 1974 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 3 Level Split |
| Status | Active |
Community Information
| Address | 10928 34a Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Duggan |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 2V1 |
Amenities
| Amenities | Carbon Monoxide Detectors, Crawl Space, Detectors Smoke, Hot Water Natural Gas, Smart/Program. Thermostat, Vinyl Windows |
|---|---|
| Parking | 2 Outdoor Stalls, Double Garage Attached, Front Drive Access, Heated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Vacuum System Attachments, Vacuum Systems, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Brick Facing, Direct Vent, Insert |
| Stories | 4 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Partial, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Fruit Trees/Shrubs, Landscaped, Low Maintenance Landscape, Playground Nearby, Schools, Shopping Nearby, Treed Lot |
| Lot Description | 15.24 x 43.567 |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Tatum Fitton Of ComFree |
|---|
