About 10509 77 Street
SECOND KITCHEN! SEPARATE ENTRANCE! DOUBLE GARAGE! Fantastic opportunity in highly desirable Forest Heights on a 5,511 sq. ft. (512 SqM) 43’x128’ lot. This well-maintained 1,094 SqFt raised bungalow offers 3+2 bedrooms, 2 full bathrooms, & features large windows throughout bringing in plenty of natural light on both levels. The main floor has a spacious living room & large bright kitchen with abundant cabinetry and nostalgic details including the original ironing board cupboard and clothesline. Original hardwood floors, doors and trim preserve this homes character. Downstairs you will find another large kitchen with ample cabinetry, 2 bedrooms, and 4-piece bath, separate entrance and storage. The fully fenced and landscaped yard includes an apple tree, garden space and oversized detached double garage. Located near the River Valley, schools, amenities, and with a generous lot offering future redevelopment potential. The options are endless!
Features of 10509 77 Street
| MLS® # | E4508252 |
|---|---|
| Price | $439,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,094 |
| Acres | 0.13 |
| Year Built | 1957 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 10509 77 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Forest Heights (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 3C8 |
Amenities
| Amenities | On Street Parking, See Remarks |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | See Remarks |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Landscaped, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 19 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Rachelle R Cholak Of REMAX River City |
|---|
