About 3523 106 Street
Welcome to Duggan! This spacious 6-bedroom, 3-bathroom, 2- Kitchen bungalow offers a great blend of space, flexibility and location. The main floor features a living room, dining area, kitchen and three bedrooms, including a primary with 2-piece ensuite. The fully finished lower level adds three bedrooms, 3-piece bath, office/den, large family room and second kitchen. A door separates the levels, creating a private second living space with flexibility for extended family, guests or teenagers. Outside, enjoy a generous yard with gazebo, fire pit and greenhouse perfect for relaxing, entertaining and gardening. The oversized garage offers room for vehicles, motorcycles, recreational toys and storage, with additional driveway and front parking. A tankless water heater adds efficiency. Ideally located close to schools, the community centre, shopping, transit and major routes, with easy access anywhere. A versatile home with exceptional space in an outstanding south Edmonton community.
Features of 3523 106 Street
| MLS® # | E4508296 |
|---|---|
| Price | $499,800 |
| Bedrooms | 6 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,158 |
| Acres | 0.14 |
| Year Built | 1971 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 3523 106 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Duggan |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 2L2 |
Amenities
| Amenities | Air Conditioner, Front Porch, Greenhouse, Guest Suite, Hot Water Tankless, Open Beam |
|---|---|
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Freezer, Hood Fan, Oven-Microwave, Refrigerator, Washer, Refrigerators-Two, Stoves-Two |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | Duggan |
|---|---|
| High | Harry Ainlay, LSL |
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jay J Tomlinson Of RE/MAX Elite |
|---|
