About 12116 48 Street
This unique 1.5-storey property sits on a generous 52' x 124' lot on a quiet residential street, directly across from Beacon Heights Elementary School, the park, and the playground. The upper level offers two bedrooms with separate heating, while the main floor provides abundant flexible living space, including a third bedroom and a dedicated office area. The roof was replaced in 2024 for added peace of mind. The raised and expanded basement features a fully separate side entrance, opening the door to future development options—complete with its own laundry and bathroom already in place. With convenient access to public transit, the Yellowhead, and 50th Street, daily commuting and errands are simple. Whether you’re dreaming of personalizing your next home or exploring long-term potential, this property offers a strong foundation to build on.
Features of 12116 48 Street
| MLS® # | E4461465 |
|---|---|
| Price | $315,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,555 |
| Acres | 0.00 |
| Year Built | 1932 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 12116 48 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Beacon Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 2Z2 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Public Transportation, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | Zone 23 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Samantha King Of RE/MAX River City |
|---|
