About 811 Elderberry Court
Welcome to this beautifully designed brand-new home located in one of Edmonton’s family-friendly communities. Offering a refined blend of modern elegance and practical functionality, this home features 3 spacious bedrooms and 3 full bathrooms, including a full main-floor washroom—ideal for extended family, guests, or future multi-generational living. The main level showcases a striking open-to-below great room, enhancing natural light and creating an impressive sense of space for both everyday enjoyment and upscale entertaining. A large wrap-around kitchen with premium quartz countertops anchors the main floor, providing exceptional workspace and style, while the thoughtfully planned spice kitchen adds convenient flexibility for heavier cooking. Upstairs, a versatile bonus room offers an ideal space for a home office, media area, or kids’ retreat. This property also includes a separate side entrance with excellent potential for future basement suite development, as well as a double attached garage.
Features of 811 Elderberry Court
| MLS® # | E4466247 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,372 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 811 Elderberry Court |
|---|---|
| Area | Edmonton |
| Subdivision | Edgemont (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3J7 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, Hot Water Tankless, No Animal Home, No Smoking Home, Vinyl Windows |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Remote Control |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Nadia Glavonjic Of Sterling Real Estate |
|---|
