About 10402 79 Street
Prime Forest Heights location for this multi use corner lot. It offers multiple separate entrances to both levels, 2 kitchens, 2 living spaces, new roof and other updates over the years include windows, flooring, paint, kitchen, bathroom and furnace. The main level provides 940sqft including 2 bedrooms, 4pc bathroom, living space,, kitchen and back entry mudroom. The basement comes with a separate entrance to its own 1-bedroom self contained space, common utility area and laundry plus storage also is located on the lower level. Highly sought after area, across the street from a bus stop, walking distance to schools and just minutes from downtown.
Features of 10402 79 Street
| MLS® # | E4466286 |
|---|---|
| Price | $363,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 940 |
| Acres | 0.00 |
| Year Built | 1958 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 10402 79 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Forest Heights (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6A 3G9 |
Amenities
| Amenities | Vinyl Windows |
|---|---|
| Parking | Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Oven-Microwave, Washer, Refrigerators-Two, Stoves-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Back Lane, Corner Lot, Fenced, Flat Site, Golf Nearby, Public Transportation, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Zoning | Zone 19 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jonathan C Hull Of 2% Realty Pro |
|---|
